- Home
- >
- Components
- >
- Steering
- >
- Headsets
- >
- Cane Creek 10 Series Traditional 1 1/8 Inch Headset
Cane Creek 10 Series Traditional 1 1/8 Inch Headset
Cane Creek 10 Series Traditional 1 1/8 Inch Headset
Cane Creek 10 Series Traditional 1 1/8 Inch Headset
Add Cane Creek 10 Series Traditional 1 1/8 Inch Headset to your basket now
| Black | 1 1 / 8" | Add this item to your wishlist | ||||
Top Features of the Cane Creek 10 Series Traditional 1 1/8 Inch Headset
The 10 series has the look and feel of Cane Creek's class leading 40 Series headsets with simpler machining and more economical materials.
- Machined from 6061 T-6 aluminium
- Sealed, lightweight polymer crown race
- Lightweight polymer compression ring
- Interlok spacer compatible
- Internal parts are cross -compatible across the 10, 40 and 110-series
- Upper/Lower stack: 16/12mm
- Colour: Black
- Weight: 88g
- Road
Designed with the upgrade path in mind, the 10-Series shares the internal geometry of Cane Creek's higher-end headsets and, as a result, replacement and upgrade parts are readily available.
Sizing information
| Cane Creek Headset Guide | |||||||
| Product | Size(") | Stack Upper | Height Lower | Gms | I/S* Dia | O/D* Dia | Bearings |
| 110 | 1 1/8 | 16.56 | 12.05 | 97.5 | 34 | - | Sealed Stainless |
| 110 | 1 1/2 | 15.4 | 11.5 | 158 | 49.61 | 52 | Black Oxide, Split Lip Seal |
| 110 Zero | 1 1/8 | 8.3 | 4.5 | 77 | 44 | 41 | Stainless, Split Lip Seal |
| 100 | 1 1/8 | 16.6 | 12.1 | 98 | 33.95 | 41 | Black Oxide, Split Lip Seal |
| S8 | 1 1/8 | 15.1 | 12.3 | 112 | 34 | 41 | Sealed Stainless |
| S3 | 1 1/8 | 15.1 | 15.1 | 112 | 34 | 41 | Replaceable Sealed |
| S3+5 | 1 1/8 | 15.1 | 17.3 | 130 | 34 | 41 | Replaceable Sealed |
| ZS-2 Tall | 1 1/8 | 18.4 | 5.6 | 135 | 44 | 41 | Replaceable Sealed |
| ZS-2 Short | 1 1/8 | 2.4 | 5.6 | 113 | 41 | 41 | Replaceable Sealed |
| ZS-2 Short | 1 | 2.4 | 5.6 | 105 | 41 | 38 | Replaceable Sealed |
| ZS-3 | 1 1/8 | 7 | 3.9 | 75 | 44 | 41 | Black Oxide, Angular Contact |
| Double X-II | 1 1/2 | 16.4 | 11.7 | 171 | 49.61 | 52 | Black Oxide, Split Lip Seal |
| Double Xc | 1 1/8 | 22.0 | 16.0 | 247 | 49 | 52 | Sealed Cartridge |
| Double Xc-II | 1 1/8 | 6.9 | 11.7 | 158 | 49.61 | 41/52 | Black Oxide, Split Lip Seal |
| Double Xc-IIF | 1 1/8 | 6.9 | 3.2 | 107 | 49.61 | 41 | Black Oxide, Split Lip Seal |
| Double XcF | 1 1/8 | 8.3 | 6.4 | 189 | 41 | 41 | Sealed Cartridge |
| Tank Hit | 1 1/8 | 15.6 | 16.0 | 284 | 34 | 41/47 | Sealed Cartridge |
| Tank Jump | 1 1/8 | 15.6 | 12.8 | 219 | 34 | 41 | Sealed Cartridge |
| Tank II | 1 1/8 | 15.1 | 13.5 | 234 | 34 | 44 | Standard Retainer |
| Integrated Headsets | |||||||
| 110 IS Tall | 1 1/8 | - | - | 72.9 | - | 41 | Sealed Stainless |
| IS-8 Tall | 1 1/8 | 19.1 | 1.2 | 92 | - | 41 | Replaceable Stainless Sealed |
| IS-8 Campag | 1 1/8 | 19.0 | 0.04 | 90 | - | 41.7 | Replaceable Stainless Sealed |
| IS-2 Tall | 1 1/8 | 15.5 | 0.4 | 88 | - | 41 | Replaceable Sealed |
| IS-2 Short | 1 1/8 | 8.3 | 0.4 | 81 | - | 41 | Replaceable Sealed |
| IS-2 Short | 1 | 8.3 | 0.4 | 71 | - | 38 | Replaceable Sealed |
| IS-2 Tall Campag | 1 1/8 | 15.5 | 0.4 | 88 | - | 41.7 | Replaceable Sealed |
| IS-3 Short | 1 1/8 | 8 | 1.5 | 58 | 41.1 | 41 | Black Oxide, Angular Contact |
| IS-3 Tall | 1 1/8 | 16.75 | 1.5 | 99 | 41.1 | 41 | Black Oxide, Angular Contact |
| IS-3 Short Campag | 1 1/8 | 8.75 | 1.5 | 60 | 42 | 41.8 | Black Oxide, Angular Contact |
| IS-3 Tall Campag | 1 1/8 | 16 | 1.5 | 68 | 42 | 41.8 | Black Oxide, Angular Contact |
| *Please note: I/S refers to the Head Tube and O/D refers to the bearings | |||||||
About Headsets
A bicycle headset attaches the fork to the frame, they consist of bearings and races which allow the forks steerer to move within the frames headtube. There are a few types of headset, these are threaded and ahead. Threaded headsets are the older type and use a thread on the forks steerer to adjust, an ahead type has no thread and uses a top cap to adjust the tension. Ahead headsets come in three options, external cup, internal and integrated. Integrated and internal headsets use bearings which fit inside the headtube and provide clean lines, whereas the external cup system uses cups which fit into the frame but are still visible. Most will use cartridge bearings which last well and have very low maintenance requirements, one thing worth doing is to switch the top and bottom bearing periodically, as the bottom bearings are more prone to wear as they support the weight of the bike and rider.
About the Cane Creek brand
Cane Creek components have been ridden to numerous wins in world-class events. Professional racing teams that have used Cane Creek components include: Mountain Bike Racing,3D Racing, DEVO, Haro, Honda/Turner, Michal Prokop/Author Racing, Rocky Mountain, Subaru/Fisher, Trek/Volkswagen. Cane Creek started in 1995. Their first product line had brakes, headsets, hubs, and shocks. Their original air-shock design gradually won over a suspension universe that was in thrall to coil shocks. While they have continued to assert their leadership all their product categories, they have expanded into other areas that can benefit from a dose of their "technology that makes sense." In 1999 they acquired the Thudbuster suspension seat post and have since upgraded its patented design to provide what has been called the "ultimate upgrade for hardtails."
Delivery Information
- This item qualifies for FREE DELIVERY
- Order in stock items before 2pm GMT with priority Despatch to have your item despatched the same working day.
- You can update you currency and delivery destination via the International Options feature at the top right of the website.
For more information on product pricing and sales tax visit our product pricing help page. - Need help or unsure? If you have any questions regarding delivery please email Sales@Wiggle.co.uk.
Returns Information
- We will happily refund or exchange any item purchased on Wiggle if returned to us within 30 days, excluding Wiggle gift vouchers and personalised products except when faulty.
- We make no charge for returns - there is no restocking fee.
- Returned goods must be unused and supplied with their original packaging.
- We pay the return postage on any faulty item - Read more.

