Wiggle uses cookies to improve your experience. Continue browsing to accept our use of cookies
$3,309.93
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
The CRS 105 Road Bike has a light and rigid carbon frame that is paired with a straight-blade carbon fork to help you climb onto the podium or conquer a long sportive or Gran Fondo. A Shimano 105 11 speed gearset provides reliable shifting with little required maintenance, the Shimano RS010 wheelset is durable, and quality finishing kit completes this Colnago road bike that is built for a successful season.
Each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure you're bike arrives in perfect condition. To find out which size fits you click on the size guide tab above.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Sizing Information
The size chart below will get you on the right size bike. Experienced riders may also wish to refer to the geometry chart for more detail.
Getting the Right Fit
At Wiggle we measure each of our bikes to build accurate size charts for our customers. Our qualified team of mechanics then individually check each order, against measurements supplied by you, to ensure the size chosen is correct. Another reason you can have complete confidence when buying a bike from Wiggle!
If you are on the change over between sizes both options will fit. Racers and experienced riders would usually select a smaller size as this offers quicker handing. A larger bike offers more stability and is more suited to new and intermediate riders.
42cm | 45cm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | ||
---|---|---|---|---|---|---|---|---|---|
Height | cm | 154 - 162cm | 159 - 167cm | 164 - 172cm | 169 - 177cm | 174 - 181cm | 179 - 186cm | 184 - 191cm | 189 - 196cm |
ft | 5′ 1″ - 5′ 4″ | 5′ 3″ - 5′ 6″ | 5′ 5″ - 5′ 8″ | 5′ 7″ - 5′ 10″ | 5′ 9″ - 5′ 11″ | 5′ 10″ - 6′ 1″ | 6′ 0″ - 6′ 3″ | 6′ 2″ - 6′ 5″ | |
Inside Leg | cm | 66 - 71cm | 69 - 73cm | 72 - 78cm | 75 - 81cm | 78 - 83cm | 81 - 86cm | 84 - 89cm | 87 - 92cm |
inches | 26″ - 28″ | 27″ - 29″ | 28″ - 31″ | 30″ - 32″ | 31″ - 33″ | 32″ - 34″ | 33″ - 35″ | 34″ - 36″ | |
42cm | 45cm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | ||
---|---|---|---|---|---|---|---|---|---|
A. Seat Tube - Center to Top | mm | 420mm | 450mm | 480mm | 500mm | 520mm | 540mm | 560mm | 580mm |
B. Seat Tube - Center to Center | mm | 390mm | 420mm | 450mm | 470mm | 490mm | 515mm | 525mm | 540mm |
C. Top Tube | mm | 491mm | 503mm | 515mm | 526mm | 536mm | 550mm | 565mm | 577mm |
D. Top Tube (Virtual) | mm | 505mm | 515mm | 527mm | 540mm | 550mm | 565mm | 580mm | 596mm |
E. Seat Tube Offset | mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
F. Seat Tube Angle | Degrees | 75.5° | 75.1° | 74.6° | 74° | 73.6° | 72.8° | 72.8° | 72.2° |
G. Bottom Bracket to Fork | mm | 580mm | 581mm | 587mm | 591mm | 595mm | 597mm | 607mm | 620mm |
H. Chainstay Length | mm | 399mm | 401mm | 404mm | 406mm | 407mm | 411mm | 412mm | 414mm |
I. Head Tube | mm | 122mm | 125mm | 127mm | 145mm | 163mm | 179mm | 187mm | 204mm |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund or exchange any item purchased on Wiggle if returned to us within 365 days, excluding Wiggle gift vouchers and personalized products except when faulty.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty.
Wiggle will pay the return postage costs for any faulty items.
More information on Wiggle's return policy