- Home
- >
- Shoes
- >
- Running Shoes
- >
- Offroad Running Shoes
- >
- Inov-8 Roclite 295 Shoes
Inov-8 Roclite 295 Shoes
Inov-8 Roclite 295 Shoes
Add Inov-8 Roclite 295 Shoes to your basket now
| Black / Lime | UK 10 | Add this item to your wishlist | ||||
| Black / Lime | UK 10.5 | Add this item to your wishlist | ||||
| Black / Lime | UK 11 | Add this item to your wishlist | ||||
| Black / Lime | UK 11.5 | Add this item to your wishlist | ||||
| Black / Lime | UK 12 | Add this item to your wishlist | ||||
| Black / Lime | UK 13 | Add this item to your wishlist | ||||
| Black / Lime | UK 3 | Add this item to your wishlist | ||||
| Black / Lime | UK 3.5 | Add this item to your wishlist | ||||
| Black / Lime | UK 4 | Add this item to your wishlist | ||||
| Black / Lime | UK 4.5 | Add this item to your wishlist | ||||
| Black / Lime | UK 5 | Add this item to your wishlist | ||||
| Black / Lime | UK 6.5 | Add this item to your wishlist | ||||
| Black / Lime | UK 7 | Add this item to your wishlist | ||||
| Black / Lime | UK 7.5 | Add this item to your wishlist | ||||
| Black / Lime | UK 8 | Add this item to your wishlist | ||||
| Black / Lime | UK 8.5 | Add this item to your wishlist | ||||
| Black / Lime | UK 9 | Add this item to your wishlist | ||||
| Black / Lime | UK 9.5 | Add this item to your wishlist | ||||
| Black / Lime | UK 5.5 | Discontinued - no longer available | ||||
| Black / Lime | UK 6 | Discontinued - no longer available | ||||
Top Features of the Inov-8 Roclite 295 Shoes
- 3 Arrow Shoc-Zone™
- 9mm Differential / 6mm Footbed
- Comfort Fit
- Roclite™ Lugged Sole
- Sticky Rubber
- 295g / 10.4oz (UK8)
- Female
- Male
A lighter and faster version of the Roclite™ 315, the Roclite™ 295 features a lighter weight upper and less rand protection but still incorporates the essential ingredients of a wining trail shoe. The 3 Arrow Shoc-Zone™ under foot protection provides sufficient cushioning and excellent comfort, while the lugged Roclite™ sole ensures superb grip.
Specification information
| roclite™ 295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
3 ARROW SHOC-ZONE™ 9MM DIFFERENTIAL | Ideal for the first step into the transition journey. Good cushioning with a lower than average differential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
COMFORT | Generous fitting and offering a more comfortable style. Ideal for training and long distances particularly on trails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
STICKY | Maximum performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing information
| Sizing Guide For Inov-8 Shoes | |||||||||||||||||||||
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| cm | 22 | 22.5 | 23 | 23.25 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.75 | 29 | 29.5 | 30.5 | 31.5 |
| European | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 48 | 50 |
| USA Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
| USA Women's | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 | 16.5 |
| Sizing Guide For Inov-8 Shoes | |||||||||||||||||||||
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| cm | 22 | 22.5 | 23 | 23.25 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.75 | 29 | 29.5 | 30.5 | 31.5 |
| European | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 48 | 50 |
| USA Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
| USA Women's | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 | 16.5 |
About Offroad Running Shoes
Offroad or "trail" shoes offer increased outsole traction and uppers with toe bumpers and reinforced stitching for more durability. The foot often sits slightly lower to the ground than usual for stability and responsiveness. Offroad shoes often have less cushioning than a road shoe because they're designed for softer surfaces. You should choose offroad shoes if you do a lot of off-road running and need shoes with extra traction, more durable uppers and extra protection from the terrain.
About the Inov-8 brand
Based in "England’s last Wilderness", the North Pennines, inov-8 is a British company that’s passionate about specialist off-road running and extreme sports products. inov-8 is committed to providing you with functional, lightweight products that will enhance your performance and enjoyment. All of inov-8 products are extensively tested by enthusiasts and elite international athletes.
Delivery Information
- This item qualifies for FREE DELIVERY
- Order in stock items before 2pm GMT with priority Despatch to have your item despatched the same working day.
- You can update you currency and delivery destination via the International Options feature at the top right of the website.
For more information on product pricing and sales tax visit our product pricing help page. - Need help or unsure? If you have any questions regarding delivery please email Sales@Wiggle.co.uk.
Returns Information
- We will happily refund or exchange any item purchased on Wiggle if returned to us within 30 days, excluding Wiggle gift vouchers and personalised products except when faulty.
- We make no charge for returns - there is no restocking fee.
- Returned goods must be unused and supplied with their original packaging.
- We pay the return postage on any faulty item - Read more.





