- Home
- >
- Bikes
- >
- Road & Time Trial Bikes
- >
- Road Bikes
- >
- Pinarello FP Quattro Ultegra 2011
Pinarello FP Quattro Ultegra 2011
|
Ready 2 Ride & Free Delivery to UK mainland!
Every bike from wiggle is fully checked & assembled before despatch and will arrive ready 2 ride. Simply open the box, turn the bars, put the pedals on and the bike is ready 2 ride. Check if free delivery is available for your location. |
Pinarello FP Quattro Ultegra 2011
Add Pinarello FP Quattro Ultegra 2011 to your basket now
| British Cycling | 54cm | Add this item to your wishlist | ||||
| British Cycling | 55cm | Add this item to your wishlist | ||||
| Red / White / Black | 53cm | Add this item to your wishlist | ||||
| Red / White / Black | 54cm | Add this item to your wishlist | ||||
| Red / White / Black | 55cm | Add this item to your wishlist | ||||
| Team Sky | 54cm | Add this item to your wishlist | ||||
| Team Sky | 55cm | Add this item to your wishlist | ||||
| Team Sky | 56cm | Add this item to your wishlist | ||||
| BoB Glass | 44cm | Discontinued - no longer available | ||||
| BoB Glass | 46cm | Discontinued - no longer available | ||||
| BoB Glass | 50cm | Discontinued - no longer available | ||||
| BoB Glass | 51cm | Discontinued - no longer available | ||||
| BoB Glass | 53cm | Discontinued - no longer available | ||||
| BoB Glass | 54cm | Discontinued - no longer available | ||||
| BoB Glass | 55cm | Discontinued - no longer available | ||||
| BoB Glass | 56cm | Discontinued - no longer available | ||||
| BoB Glass | 57cm | Discontinued - no longer available | ||||
| BoB Glass | 59cm | Discontinued - no longer available | ||||
| British Cycling | 44cm | Discontinued - no longer available | ||||
| British Cycling | 46cm | Discontinued - no longer available | ||||
| British Cycling | 50cm | Discontinued - no longer available | ||||
| British Cycling | 51cm | Discontinued - no longer available | ||||
| British Cycling | 53cm | Discontinued - no longer available | ||||
| British Cycling | 56cm | Discontinued - no longer available | ||||
| British Cycling | 57cm | Discontinued - no longer available | ||||
| British Cycling | 59cm | Discontinued - no longer available | ||||
| Red / White / Black | 44cm | Discontinued - no longer available | ||||
| Red / White / Black | 46cm | Discontinued - no longer available | ||||
| Red / White / Black | 50cm | Discontinued - no longer available | ||||
| Red / White / Black | 51cm | Discontinued - no longer available | ||||
| Red / White / Black | 56cm | Discontinued - no longer available | ||||
| Red / White / Black | 57cm | Discontinued - no longer available | ||||
| Red / White / Black | 59cm | Discontinued - no longer available | ||||
| Team Sky | 44cm | Discontinued - no longer available | ||||
| Team Sky | 46cm | Discontinued - no longer available | ||||
| Team Sky | 50cm | Discontinued - no longer available | ||||
| Team Sky | 51cm | Discontinued - no longer available | ||||
| Team Sky | 53cm | Discontinued - no longer available | ||||
| Team Sky | 57cm | Discontinued - no longer available | ||||
| Team Sky | 59cm | Discontinued - no longer available | ||||
Top Features of the Pinarello FP Quattro Ultegra 2011
FP QUATTRO is the impressive sister of PARIS 50.1.5. The FP QUATTRO project further defines Pinarello's strategy to adopt asymmetry across its entire collection. Built with Shimano Ultegra components for reliability and precision shifting.
- Frame weight: 1100gr (Size 54)
- Frame (Asymetric): Monocoque carbon 30HM12K
- Fork (Asymetric): Onda™ Carbon 30HM12K 1 1/8" - 1 1/4" integral system
- Rear Stay (Asymetric): Onda™ FPK Carbon 30HM12K
- Specification:
- Wheelset: MOST Wildcat G3
- Tyres: Continental Ultra Sport, 700x23c
- Groupset: Shimano Ultegra
- Chainset: Shimano Ultegra, compact 50x34
- Chain: KMC X10
- Cassette: 12-25
- Bottom Bracket: MOST(R) Croxover
- Handlebars: MOST
- Stem: MOST
- Seat Post: MOST
- Saddle: MOST
- Fork Material: Carbon
- Frame Material: Carbon
- Frame Warranty: 405
- Model Year: 2011
- Unisex
The compact chainset, with a wide range of sprockets on the cassette, gives you a large choice of gears for speed and for climbing. Many sportives events incorporate some nasty/steep climbs on the route so having a compact chainset makes life a little bit easier.
The FP QUATTRO derives directly from the DOGMA frame but uses the ultra-reliable, proven 30HM12K carbon of the FP3 and many other Pinarello models. Designed with the Pinarello LAB's SOE System (Simulation, Optimize, Evolution), it's an exceptional evolution of the FP3 in an asymmetric version to exploit the new technology successfully introduced by DOGMA.
FP Quattro has the new Onda™ FPK1 fork as fitted on the PARIS, with 1 1/8" to 1 1/4" tapering on the steering column. The frame is monocoque with Onda™ FPK1 monostay, asymmetric rear stays, and the tried and true Most Croxover oversize bottom bracket.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.
Specification information
| Geometry | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | 44cm | 46cm | 50cm | 51cm | 53cm | 54cm | 55cm | 56cm | 57cm | 59cm |
| H: Seat Tube Height | 440 | 465 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 |
| CF: Seat Tube - Centre Top | 460 | 485 | 520 | 535 | 550 | 560 | 570 | 580 | 595 | 615 |
| L: Top Tube Length | 503 | 515 | 525 | 535 | 545 | 550 | 557 | 565 | 575 | 587 |
| a: Seat Tube Angle (Degree) | 74.40 | 74.40 | 74 | 73.70 | 73.70 | 73.40 | 73.40 | 73 | 73 | 72.40 |
| a1: Seat Tube (mm) | 118 | 124 | 138 | 145 | 149 | 154 | 157 | 163 | 168 | 180 |
| S: Fork to Bottom Bracket | 565 | 575 | 575 | 577.5 | 583 | 583 | 590 | 592 | 596 | 605 |
| AR: Chainstay to bottom bracket | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 |
| T: Bottom Bracket Height | 270 | 270 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 270 |
F: Rake |
43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Y: Steering Angle | 70 | 70.50 | 71.40 | 72 | 72.50 | 72.80 | 72.80 | 73.20 | 73.70 | 73.40 |
| A: Steering Sizes | 115 | 120 | 125 | 130 | 144 | 152 | 163 | 170 | 184 | 210 |
![]() |
||||||||||
Sizing information
| Road Bike Size Guide | ||
|---|---|---|
| Height (feet) | Inside Leg | Frame Size |
| 5'1" - 5'3" | 27" - 29" | 48cm |
| 5'3" - 5'5" | 28" - 30" | 50cm |
| 5'5" - 5'7" | 29" - 31" | 52cm |
| 5'7" - 5'9" | 30" - 32" | 54cm |
| 5'9" - 5'11" | 31" - 33" | 56cm |
| 5'11 - 6'2" | 32" - 34" | 58cm |
| 6'1" - 6'3" | 33" - 35" | 60cm |
| 6'3" - 6'5" | 34" - 36" | 62cm |
| Height (cm's) | Inside Leg | Frame Size |
| 155 - 160 | 69 - 74cm | 48cm |
| 160 - 165 | 71 - 76cm | 50cm |
| 165 - 170 | 74 - 79cm | 52cm |
| 170 - 175 | 76 - 81cm | 54cm |
| 175 - 180 | 79 - 84cm | 56cm |
| 180 - 188 | 81 - 86cm | 58cm |
| 188 - 191 | 83 - 89cm | 60cm |
| 191 - 196 | 86 - 91cm | 62cm |
| For more information, please refer to our Bike Size Guide Page. If you have any futher questions on bike sizing, please contact our specialist cycle advisors at sales@wiggle.co.uk. | ||
About Road Bikes
Wiggle has a comprehensive range of road bikes to suit all types of cycling. Including racing bikes and triathlon racing bikes, along with a comprehensive range of ladies road bikes and mens road bikes for competitive racing or leisure cycling. Wiggle’s range of road racing bikes are lighter and faster than other styles of bikes making them the ideal choice for many different cycling activities. Available in standard sizes, Wiggle’s road bikes offer outstanding value for money across our extensive ranges.
About the Pinarello brand
Despite the increasing demands of a frenetic market we never cut corners when it comes to pure research...
Research into new materials, new geometric solutions, new systems, to use in our production process.
For us, research and new concepts are never just "marketing pre-tests", but rather, true progress and innovation. This is why we are our own first testers. Everyday, we test tubes, frames, forks and components on the roads that surround us, testimonial sites of legendary feats, from Montello to the Dolomites.
And if they withstand our relentless tests, they are then passed onto champions and then onto you.
This is the only way we can be sure that we are offering you the very best.
Finance for the FP Quattro Ultegra 2011
|
|
|||||
| Buy options | ||||||
Delivery Information
- This item qualifies for FREE DELIVERY to most of the UK - check your postcode
- You can update you currency and delivery destination via the International Options feature at the top right of the website.
For more information on product pricing and sales tax visit our product pricing help page. - Need help or unsure? If you have any questions regarding delivery please email Sales@Wiggle.co.uk.
Returns Information
- We're so confident that you'll love your new bike from Wiggle, that we'll let you test ride it for a month! If you're not happy with it, just email us to bike@wiggle.co.uk and we'll pick it up from you for a full refund. Just make sure you keep the box so it can be re-used to send it back. Read more about our 30-day test ride.
- We will happily refund or exchange any item purchased on Wiggle if returned to us within 30 days, excluding Wiggle gift vouchers and personalised products except when faulty.
- We make no charge for returns - there is no restocking fee.
- Returned goods must be unused and supplied with their original packaging.
- We pay the return postage on any faulty item - Read more.



Available to UK residents only.
