Science in Sport Rego Rapid Recovery 1.6kg Tub
Sorry - this product is no longer available
Science in Sport Rego Rapid Recovery 1.6kg Tub
Add Science in Sport Rego Rapid Recovery 1.6kg Tub to your basket now
| Banana | 1.6kg | Discontinued - no longer available | |||
| Chocolate | 1.6kg | Discontinued - no longer available | |||
| Strawberry | 1.6kg | Discontinued - no longer available | |||
| Vanilla | 1.6kg | Discontinued - no longer available | |||
Top Features of the Science in Sport Rego Rapid Recovery 1.6kg Tub
A full spectrum recovery product for periods of intense training. Use immediately after exercise to help your body adapt to increased training demands and strengthen as quickly as possible.
- Previous named "Total Recovery" it is exactly the same product
- Makes 16 x 100g servings
- Rapidly absorbed
- Easy on the stomach
- Food Type: Recovery
- Vegetarian Friendly
Protein and Carbohydrate Blend
Rego Rapid Recovery contains a Protein and carbohydrate complex with high levels of rapidly absorbed, pre-digested proteins including whey protein isolates, peptide bonded glutamine and creatine. Quickly absorbed proteins deliver a shot of nutrition when your body needs it most.
Please Note: The packaging for this product has recently been changed therefore you may recieve an older packaging style. However please be assured that the product contents are exactly the same.
Specification information
Ingredients and Nutrition |
||
| Flavour | Ingredients | Nutrition (per serving) |
| Banana | Carbohydrate mix (60%) (Maltodextrin (from Maize), Fructose), Protein (30%) (Soya Protein Isolate), Electrolytes (6%) (Calcium Lactate, Sodium Chloride, Calcium Phosphate, Magnesium Oxide), Thickener (Xanthan Gum), Flavourings, Emulsifier (Soya Lecithin), L-Carnitine Tartrate, Vitamins (<1%) (l-ascorbic acid, nicotinamide, zinc sulphate, d-alpha-tocopheryl acetate, ferric pyrophosphate, d-pantothenate, calcium, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, calcium salts of citric acid, retinyl acetate, pteroylmonoglutamic acid, d-biotin, potassium iodide, cholecalciferol, cyanocobalamin), Sweetener (Aspartame), Colour (Beta-Carotene). Suitable for Vegetarians. Contains Soya, a source of Phenylalanine | Energy 786kj/185kcal, Protein 13.0g, Carbohydrate 31.0g, - of which sugars 7.0g, Fat 0.9g - of which saturates 0.2g, Fibre 1.5g, Sodium 0.4g, Vitamin A 185ug, Vitamin D 1.2ug, Vitamin E 3.3mg, Vitamin C 29mg, Thiamin 0.6mg, Riboflavin 0.7mg, Niacin 8.8mg, Vitamin B6 0.9mg, Folic acid 89ug, Vitamin B12 0.5ug, Biotin 25ug, Pantothenic acid 1.8mg, Calcium 357mg, Phosphorous 118mg, Iron 5mg, Magnesium 134mg, Zinc 6mg, Iodine 20ug, Potassium 22mg |
| Chocolate | Carbohydrate mix (53%) (Maltodextrin (from Maize), Fructose), Protein (27%) (Soya Protein Isolate), Reduced Fat Cocoa Powder, Electrolytes (5%) (Calcium Lactate, Sodium Chloride, Calcium Phosphate, Magnesium Oxide), Thickener (Xanthan Gum), Emulsifier (Soya Lecithin), L-Carnitine Tartrate, Vitamins (<1%) (l-ascorbic acid, nicotinamide, zinc sulphate, d-alpha-tocopheryl acetate, ferric pyrophosphate, d-pantothenate, calcium, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, calcium salts of citric acid, retinyl acetate, pteroylmonoglutamic acid, d-biotin, potassium iodide, cholecalciferol, cyanocobalamin), Flavourings, Sweetener (Aspartame). Suitable for Vegetarians. Contains Soya, a source of Phenylalanine. | Energy 763kj/180kcal, Protein 13.0g, Carbohydrate 29.0g - of which sugars 6.0g, Fat 1.4g - of which saturates 0.5g, Fibre 3.1g, Sodium 0.4g, Vitamin A 139ug, Vitamin D 1.1ug, Vitamin E 3.1mg, Vitamin C 25mg, Thiamin 0.6mg, Riboflavin 0.7mg, Niacin 7.8mg, Vitamin B6 0.8mg, Folic acid 80ug, Vitamin B12 0.4ug, Biotin 23ug, Pantothenic acid 1.7mg, Calcium 323mg, Phosphorous 146mg, Iron 6mg, Magnesium 150mg, Zinc 6mg, Iodine 18ug, Potassium 212mg, |
| Strawberry | Carbohydrate mix (59%) (Maltodextrin (from maize), Fructose), Protein(29%) (Soya Protein Isolate), Electrolytes (6%) (Calcium Lactate, Sodium Chloride, Calcium Phosphate, Magnesium Oxide), Thickener (Xanthan Gum), Emulsifier (Soya Lecithin), Flavourings, Colour (Beetroot Red), L-Carnitine Tartrate, Vitamins (<1%) (l-ascorbic acid, nicotinamide, zinc sulphate, d-alpha-tocopheryl acetate, ferric pyrophosphate, d-pantothenate, calcium, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, calcium salts of citric acid, retinyl acetate, pteroylmonoglutamic acid, d-biotin, potassium iodide, cholecalciferol, cyanocobalamin), Sweetener (Aspartame), Citric Acid. Suitable for Vegetarians. Contains Soya, a source of Phenylalanine. | Energy 781kj/184kcal, Protein 13.0g, Carbohydrate 31.0g - of which sugars 6.9g, Fat 0.8g - of which saturates 0.2g, Fibre 1.4g, Sodium 0.4g, Vitamin A 142ug, Vitamin D 1.2ug, Vitamin E 3.3mg, Vitamin C 28mg, Thiamin 0.6mg, Riboflavin 0.7mg, Niacin 8.7mg, Vitamin B6 0.9mg, Folic acid 88ug, Vitamin B12 0.5ug, Biotin 25ug, Pantothenic acid 1.7mg, Calcium 349mg, Phosphorous 117mg, Iron 5mg, Magnesium 133mg, Zinc 6mg, Iodine 20ug, Potassium 22m, |
| Vanilla | Carbohydrate mix (60%) (Maltodextrin (from Maize), Fructose), Protein (30%) (Soya Protein Isolate), Electrolytes (6%) (Calcium Lactate, Sodium Chloride, Calcium Phosphate, Magnesium Oxide), Thickener (Xanthan Gum), Flavourings, Emulsifier (Soya Lecithin), L-Carnitine Tartrate, Vitamins (<1%) (l-ascorbic acid, nicotinamide, zinc sulphate, d-alpha-tocopheryl acetate, ferric pyrophosphate, d-pantothenate, calcium, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, calcium salts of citric acid, retinyl acetate, pteroylmonoglutamic acid, d-biotin, potassium iodide, cholecalciferol, cyanocobalamin), Sweetener (Aspartame), Citric Acid. Suitable for Vegetarians. Contains Soya, a source of Phenylalanine. | Energy 786kj/185kcal, Protein 13.0g, Carbohydrate 31.0g - of which sugars 6.9g, Fat 0.9g - of which saturates 0.2g, Fibre 1.5g, Sodium 0.4g, Vitamin A 144ug, Vitamin D 1.2ug, Vitamin E 3.3mg, Vitamin C 28mg, Thiamin 0.6mg, Riboflavin 0.7mg, Niacin 8.8mg, Vitamin B6 0.9mg, Folic acid 89ug, Vitamin B12 0.5ug, Biotin 25ug, Pantothenic acid 1.8mg, Calcium 354mg, Phosphorous 118mg, Iron 5mg, Magnesium 134mg, Zinc 6mg, Iodine 20ug, Potassium 22mg, |
About Energy & Recovery Drink
Energy drinks are a beverage designed to help athletes rehydrate, as well as replenish electrolytes, carbohydrates, and other nutrients, which can be depleted during and after training or competition.
Click Here to read more about nutrition from the eyes of Wiggle athlete, Emma-Kate Lidbury.
About the Science in Sport brand
Science in Sport grew out of the desire to provide the best nutritional products and advice to athletes. The Company mixes qualified sport scientists, food technologists, and a physician with keen athletes and sports people who have competed from local level to the world stage. As a result of all this experience they have an unprecedented knowledge of the nutritional needs of athletes. Initially Science in Sport grew in cycling thanks in part to the use and endorsement of the products by Chris Boardman, who liked the Company ethos, and helped to inspire the creation of REGO, total recovery sports fuel. It wasn't long before the word began to spread and Science in Sport's products became more popular at the top level of many other sports. To date Science in Sport have helped to win Olympic Gold's, World Championships, Premiership Titles and set numerous World Records.
Delivery Information
We are sorry, but due to your postal destination USA we can not despatch this item.
International Delivery
Wiggle ships to over 100 countries. To see what delivery options are available for other destinations you can update your delivery destination via the International Options feature at the top right of the website.
More information on International delivery options
Returns Information
We will happily refund or exchange any item purchased on Wiggle if returned to us within 365 days, excluding Wiggle gift vouchers and personalized products except when faulty.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty.
Wiggle will pay the return postage costs for any faulty items.
More information on Wiggle's return policy
Product Q & A
Ask your questions and share your answers.
Answers
Is it worth buying recovery drinks as it is only a dauily 30km or is it better to eat sensibly before and after?
(5)
(5)Answers
Highly recomended.
If I was you I would have a steady paced ride three days a week and two days of flat out, and only use the energy drinks on the hard rides you do, for the rest of the time stick to healthy food, and have a glass of milk after your normal ride, it will work out much cheaper.
I would highly recommend buying SIS Rego as a recovery drink. I run daily and it helps muscle re-building and is a fantastic product. Hope this helps.
Works for me and I believe the hype that it helps your immune system fight off those office germs.
Rego is popular and tastes ok. An alternative that many people I know use is Hi-5. The latter works well with me.

Answers

Browse for similar products
Do you want to compare this product?
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?

Expand All
Collapse All



