We use cookies and similar technologies to deliver a more personalised experience, report on campaign effectiveness and analyse traffic to this site. To learn more please read our cookies and privacy policies. By using this site you consent to the use of cookies unless you have disabled them.
TIME'S RUNNING OUT TO GET YOUR ORDER DELIVERED FOR FREE
GET YOUR ORDER ON TIME WITH EXPRESS DELIVERY
LAST CHANCE TO GET YOUR ORDER ON TIME WITH NEXT DAY DELIVERY
MISSED OUT ON DELIVERY? GET A GIFT VOUCHER TO YOUR INBOX
$1,549.99
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The RockShox Judy Gold - with stealth black stanchions - offers easily adjustable, super-plush comfort and control. Powerful Shimano hydraulic disc brakes with a 180mm front rotor mean you'll always be in control no matter how steep, fast or technical the trail becomes.
Cube has finished off this speed machine with SRAM's peerless GX Eagle 1x12 transmission: simple, light and incredibly versatile. Rolling on smooth, light and strong Answer Atac wheels, it all adds up to a potent combination for getting as quickly as possible from A to B, off-road.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Reaction C:62 Pro 29 Hardtail Mountain Bike (2019) | |||||
---|---|---|---|---|---|
17" | 19" | 21" | 23" | ||
1. Height | cm | 167 - 175cm | 175 - 185cm | 185 - 195cm | 190 - 195cm |
inches | 651⁄2″ - 69″ | 69″ - 73″ | 73″ - 77″ | 75″ - 77″ | |
2. Inside Leg | cm | 76 - 81cm | 81 - 86cm | 86 - 89cm | 89 - 91cm |
inches | 30″ - 32″ | 32″ - 34″ | 34″ - 35″ | 35″ - 36″ | |
3. Seat Tube Length | mm | 420mm | 470mm | 515mm | 565mm |
inches | 161⁄2″ | 181⁄2″ | 201⁄2″ | 22″ | |
4. Seat Tube - Center to Center | mm | 365mm | 415mm | 460mm | 515mm |
inches | 141⁄2″ | 161⁄2″ | 18″ | 201⁄2″ | |
5. Top Tube (Virtual) | mm | 588mm | 609mm | 628mm | 648mm |
inches | 23″ | 24″ | 241⁄2″ | 251⁄2″ | |
6. Seat Tube Angle | Degrees | 73.5° | 73.5° | 73.5° | 73.5° |
7. Head Tube Angle | Degrees | 69° | 69° | 69° | 69° |
8. Chainstay Length | mm | 423mm | 423mm | 423mm | 423mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
9. Head Tube | mm | 110mm | 120mm | 130mm | 145mm |
inches | 41⁄2″ | 41⁄2″ | 5″ | 51⁄2″ | |
10. Wheelbase | mm | 1091mm | 1113mm | 1133mm | 1154mm |
inches | 43″ | 44″ | 441⁄2″ | 451⁄2″ | |
11. Bottom Bracket Drop | mm | 65mm | 65mm | 65mm | 65mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
12. Reach | mm | 406mm | 425mm | 441mm | 456mm |
inches | 16″ | 161⁄2″ | 171⁄2″ | 18″ | |
13. Stack | mm | 618mm | 627mm | 637mm | 651mm |
inches | 241⁄2″ | 241⁄2″ | 25″ | 251⁄2″ | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.