$1,040.00
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Sportif is designed for versatility and performance. Taking geometry cues from Fuji's top-level endurance bike, the Gran Fondo, the Sportif's longer wheelbase and taller headtube position the rider efficiently to reduce arm fatigue and back strain while on the road. Endurance geometry, road-compliant seat stays and smart specs make the Sportif the perfect bike for local group rides, long centuries or your next charity ride.
Fuji has equipped this model with a 2x10-speed Shimano Tiagra groupset with TRP Spyre mechanical disc brakes. This gearset shifts smoothly and effortlessly and its disc brakes ensure you have superb all-weather stopping power. And, it rolls upon Joy Tech hubs and Alex rims wrapped in Vittoria Zaffiro V tyres, giving you fast rolling speeds with dependable grip and traction anywhere.
Fuji's mid-level aluminium and most widely used frame material which has a double-butted profile in the frame tubes that reduces material in low-stress areas and creates a lightweight frame that is extremely durable.
High-modulus monocoque full carbon fork
Wave seat stays disrupt and diffuse road vibration and provide a slight vertical flex increasing your comfort on the bike and smoothing out your ride.
Low profile disc brake caliper designed specifically for road bikes providing cleaner integration and more direct connection of the brake caliper to the frame as well as better alignment of the caliper and brake rotor.
Fuji models with endurance geometry feature a taller headtube and longer chainstays that put the rider in a more upright riding position and increases bicycle stability. Models with endurance geometry still provide a fast and spirited ride but without the discomfort of an aggressive race posture.
Thru-axles slide through a closed dropout increasing wheel security and the overall lateral stiffness of a frame creating a bike that has precise steering and optimal control.
Cables are routed inside the frames tubes for improved aerodynamics, longer cable life and a clean aesthetic.
Strategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Frame and forks are configured to accept most aftermarket fenders turning your bike into an all-weather machine.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Sportif 1.3 Disc Road Bike (2020) | ||||||||
---|---|---|---|---|---|---|---|---|
46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | ||
1. Seat Tube - Center to Top | mm | 420mm | 450mm | 480mm | 500mm | 520mm | 540mm | 570mm |
inches | 161⁄2″ | 171⁄2″ | 19″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 221⁄2″ | |
2. Seat Tube Length | mm | 460mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
inches | 18″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | |
3. Top Tube (Virtual) | mm | 505mm | 515mm | 530mm | 545mm | 560mm | 580mm | 600mm |
inches | 20″ | 201⁄2″ | 21″ | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
4. Head Tube | mm | 100mm | 125mm | 150mm | 170mm | 190mm | 215mm | 235mm |
inches | 4″ | 5″ | 6″ | 61⁄2″ | 71⁄2″ | 81⁄2″ | 91⁄2″ | |
5. Seat Tube Angle | Degrees | 75° | 74.5° | 73.8° | 73.5° | 73° | 73° | 73° |
6. Head Tube Angle | Degrees | 71° | 71.5° | 71.5° | 73° | 73° | 73° | 73° |
7. Chainstay Length | mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
8. Wheelbase | mm | 984mm | 986mm | 995mm | 984mm | 993mm | 1013mm | 1033mm |
inches | 381⁄2″ | 39″ | 39″ | 381⁄2″ | 39″ | 40″ | 401⁄2″ | |
9. Bottom Bracket Drop | mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
10. Fork Rake | mm | 52mm | 52mm | 52mm | 43mm | 43mm | 43mm | 43mm |
inches | 2″ | 2″ | 2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | |
11. Stack | mm | 505mm | 531mm | 554mm | 581mm | 601mm | 625mm | 644mm |
inches | 20″ | 21″ | 22″ | 23″ | 231⁄2″ | 241⁄2″ | 251⁄2″ | |
12. Reach | mm | 370mm | 368mm | 369mm | 373mm | 376mm | 389mm | 403mm |
inches | 141⁄2″ | 141⁄2″ | 141⁄2″ | 141⁄2″ | 15″ | 151⁄2″ | 16″ | |
13. Standover Height | mm | 712mm | 737mm | 762mm | 784mm | 804mm | 825mm | 849mm |
inches | 28″ | 29″ | 30″ | 31″ | 311⁄2″ | 321⁄2″ | 331⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.