Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Ideal for climbing the steepest hills and descending over the roughest terrains, this eForce electric bike (E-Bike) model provides you with power and control anywhere on the mountain. To launch you from trail to trail with confidence-inspiring composure, it features an alloy frame, integrated Shimano STEPS electronic motor drive, Shimano Deore 10-Speed drivetrain and Shimano hydraulic disc brakes.
This epic mountain-explorer is equipped with SR Suntour Zeron 35 suspension forks and a RockShox Deluxe Select R rear shock to soak up bumps and knocks from the trial. And, Shimano MT400 wheels wrapped in Schwalbe Nobby Nic Peformance Tubeless-Ready tyres give this agile ride superb stability and control in all conditions.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 eForce E-Bike | |||||
---|---|---|---|---|---|
S | M | L | XL | ||
1. Seat Tube Length | mm | 430mm | 450mm | 480mm | 510mm |
inches | 17″ | 171⁄2″ | 19″ | 20″ | |
2. Top Tube (Virtual) | mm | 539mm | 562mm | 588mm | 617mm |
inches | 21″ | 22″ | 23″ | 241⁄2″ | |
3. Head Tube Angle | Degrees | 65° | 65° | 65° | 65° |
4. Seat Tube Angle | Degrees | 76° | 76° | 76° | 76° |
5. Standover Height | mm | 735mm | 739mm | 755mm | 776mm |
inches | 29″ | 29″ | 291⁄2″ | 301⁄2″ | |
6. Head Tube | mm | 115mm | 115mm | 115mm | 124mm |
inches | 41⁄2″ | 41⁄2″ | 41⁄2″ | 5″ | |
7. Wheelbase | mm | 1209mm | 1234mm | 1259mm | 1288mm |
inches | 471⁄2″ | 481⁄2″ | 491⁄2″ | 501⁄2″ | |
8. Front Centre | mm | 756mm | 781mm | 806mm | 835mm |
inches | 30″ | 301⁄2″ | 311⁄2″ | 33″ | |
9. Chainstay Length | mm | 455mm | 455mm | 455mm | 455mm |
inches | 18″ | 18″ | 18″ | 18″ | |
10. Bottom Bracket Drop | mm | 30mm | 30mm | 30mm | 30mm |
inches | 1″ | 1″ | 1″ | 1″ | |
11. Bottom Bracket Height | mm | 349mm | 349mm | 349mm | 349mm |
inches | 131⁄2″ | 131⁄2″ | 131⁄2″ | 131⁄2″ | |
12. Fork Rake | mm | 51mm | 51mm | 51mm | 51mm |
inches | 2″ | 2″ | 2″ | 2″ | |
13. Stack | mm | 617mm | 617mm | 617mm | 617mm |
inches | 241⁄2″ | 241⁄2″ | 241⁄2″ | 241⁄2″ | |
14. Reach | mm | 425mm | 450mm | 475mm | 500mm |
inches | 161⁄2″ | 171⁄2″ | 181⁄2″ | 191⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.