Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
In addition to the reliable mechanical disc brakes and wide 650x47c (27.5") tyres, this bike is equipped with a Shimano 3x8-speed gearset that provides you with a versatile gear range to get you up to speed quickly and so you climb hills efficiently.
The Dew's durable Formula hubs and double-walled rims ensure that this urban hybrid bike can withstand the rigours of rough terrain and keep you comfortable and in control wherever you ride. A genuine multi-purpose bike, the Dew is a dependable ride that's ideal for cyclists who want a comfortable commuter bike that is also a viable off-road explorer.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Dew Urban Bike (2020) | |||||
---|---|---|---|---|---|
S | M | L | XL | ||
1. Seat Tube Length | mm | 420mm | 470mm | 520mm | 580mm |
inches | 161⁄2″ | 181⁄2″ | 201⁄2″ | 23″ | |
2. Top Tube | mm | 550mm | 597mm | 636mm | 686mm |
inches | 211⁄2″ | 231⁄2″ | 25″ | 27″ | |
3. Reach | mm | 398mm | 423mm | 439mm | 465mm |
inches | 151⁄2″ | 161⁄2″ | 171⁄2″ | 181⁄2″ | |
4. Stack | mm | 569mm | 607mm | 644mm | 682mm |
inches | 221⁄2″ | 24″ | 251⁄2″ | 27″ | |
5. Standover Height | mm | 687mm | 722mm | 757mm | 798mm |
inches | 27″ | 281⁄2″ | 30″ | 311⁄2″ | |
6. Head Tube Angle | Degrees | 70° | 70° | 70° | 70° |
7. Head Tube | mm | 135mm | 175mm | 215mm | 255mm |
inches | 51⁄2″ | 7″ | 81⁄2″ | 10″ | |
8. Seat Tube Angle | Degrees | 75° | 74° | 73° | 72° |
9. Chainstay Length | mm | 450mm | 450mm | 450mm | 450mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
10. Bottom Bracket Drop | mm | 70mm | 70mm | 70mm | 70mm |
inches | 3″ | 3″ | 3″ | 3″ | |
11. Bottom Bracket Height | mm | 272mm | 272mm | 272mm | 272mm |
inches | 101⁄2″ | 101⁄2″ | 101⁄2″ | 101⁄2″ | |
12. Wheelbase | mm | 1077mm | 1116mm | 1146mm | 1185mm |
inches | 421⁄2″ | 44″ | 45″ | 461⁄2″ | |
13. Front Centre | mm | 636mm | 675mm | 705mm | 744mm |
inches | 25″ | 261⁄2″ | 28″ | 291⁄2″ | |
14. Fork Length | mm | 410mm | 410mm | 410mm | 410mm |
inches | 16″ | 16″ | 16″ | 16″ | |
15. Fork Rake | mm | 50mm | 50mm | 50mm | 50mm |
inches | 2″ | 2″ | 2″ | 2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.