Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Stylish, dependable and versatile, this go-anywhere tourer is equipped with a Shimano 2x10 drivetrain to power you up to momentum while TRP Spyre C disc brakes for reliable scrubbing of speed in all weather conditions. Kona has also equipped it with Schwalbe Marathon tyre-wrapped WTB ST i23 rims and a superb finishing kit for smooth rolling and comfortable sitting that’s perfect for long days in the saddle.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Sutra Adventure Road Bike (2020) | |||||||
---|---|---|---|---|---|---|---|
48cm | 50cm | 52cm | 54cm | 56cm | 58cm | ||
1. Seat Tube Length | mm | 485mm | 485mm | 520mm | 540mm | 560mm | 580mm |
inches | 19″ | 19″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
2. Top Tube | mm | 540mm | 540mm | 553mm | 569mm | 585mm | 603mm |
inches | 211⁄2″ | 211⁄2″ | 22″ | 221⁄2″ | 23″ | 231⁄2″ | |
3. Reach | mm | 380mm | 380mm | 385mm | 386mm | 390mm | 395mm |
inches | 15″ | 15″ | 15″ | 15″ | 151⁄2″ | 151⁄2″ | |
4. Stack | mm | 558mm | 558mm | 568mm | 598mm | 618mm | 640mm |
inches | 22″ | 22″ | 221⁄2″ | 231⁄2″ | 241⁄2″ | 25″ | |
5. Standover Height | mm | 765mm | 765mm | 785mm | 810mm | 830mm | 850mm |
inches | 30″ | 30″ | 31″ | 32″ | 321⁄2″ | 331⁄2″ | |
6. Head Tube Angle | Degrees | 71° | 71° | 71° | 71° | 71° | 71° |
7. Head Tube | mm | 105mm | 105mm | 115mm | 147mm | 168mm | 191mm |
inches | 4″ | 4″ | 41⁄2″ | 6″ | 61⁄2″ | 71⁄2″ | |
8. Seat Tube Angle | Degrees | 74° | 74° | 73.5° | 73° | 72.5° | 72° |
9. Chainstay Length | mm | 445mm | 445mm | 445mm | 445mm | 445mm | 445mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
10. Bottom Bracket Drop | mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
inches | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | |
11. Bottom Bracket Height | mm | 283mm | 283mm | 283mm | 283mm | 283mm | 283mm |
inches | 11″ | 11″ | 11″ | 11″ | 11″ | 11″ | |
12. Wheelbase | mm | 1039mm | 1039mm | 1047mm | 1059mm | 1070mm | 1083mm |
inches | 41″ | 41″ | 41″ | 411⁄2″ | 42″ | 421⁄2″ | |
13. Front Centre | mm | 604mm | 604mm | 613mm | 624mm | 635mm | 648mm |
inches | 24″ | 24″ | 24″ | 241⁄2″ | 25″ | 251⁄2″ | |
14. Fork Length | mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
15. Fork Rake | mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.