Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
nakd. bars contain only raw fruits and nuts which have lovingly been 'smooshed' together creating a deliciously tasting snack bar. Containing 100% natural ingredients with no added sugars or syrups, these bars are also wheat, dairy and gluten free, and bursting with goodness. With a soft, chewy texture they cater for those mid-morning hunger attacks, or slow lazy afternoons energy boosts and also count towards 1 of your 5 a day too. Ideal for lunchboxes, grabbing on the go and refuelling between meals! Five exciting flavours are available:
"A typical cereal bar can contain as many as 30 ingredients, many of which are completely unrecognisable and several of which are actually just various types of sugar. Despite what it says on the pack we all know that these heavily processed, syrup-laden and additive-filled cereal bars are not really ‘healthy’ at all!"
nakd Bars | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakewell Tart | Berry Delight | Cashew Cookie | Cocoa Delight | Cocoa Orange | Cocoa & Coconut | Strawberry | Salted Caramel | Lemon Drizzle | Blueberry Muffin | Carrot Cake | Peanut Delight | Coffee and Walnut | |||||||||||||||
Per 100g | Per Bar (35g) | Per 100g | Per Bar (35g) | Per 100g | Per Bar (35g) | Per 100g | Per Bar (35g) | Per 100g | Per Bar (35g) | Per 100g | Per Bar (35g) | Per 100g | Per Bar (35g) | Per 100g | Per Bar (35g) | Per 100g | Per Bar (35g) | Per 100g | Per Bar (35g) | Per 100g | Per Serving (35g) | Per 100g | Per Bar (35g) | Per 100g | Per Bar (35g) | ||
Energy (kj) | 1637 | 573 | 1616 | 566 | 1725 | 604 | 1621 | 567 | 1736 | 607 | 1578 | 552 | 1543 | 540 | 1487 | 520 | 1584 | 554 | 1544 | 540 | 1766 | 618 | 1783 | 624 | 1608 | 563 | |
Energy (kCal) | 391 | 137 | 385 | 135 | 410 | 143 | 386 | 135 | 415 | 145 | 379 | 133 | 371 | 130 | 353 | 124 | 381 | 133 | 371 | 130 | 422 | 148 | 425 | 149 | 386 | 135 | |
Fat (g) | 17 | 5.9 | 14.8 | 5.2 | 23.4 | 8.2 | 15.1 | 5.3 | 20 | 7 | 15.7 | 5.5 | 13 | 4.6 | 13.2 | 4.6 | 15.5 | 5.4 | 13 | 4.6 | 21.8 | 7.6 | 21.5 | 7.5 | 16.3 | 5.7 | |
of Which Saturates (g) | 3.3 | 1.2 | 2.9 | 1 | 4.6 | 1.6 | 3.1 | 1.1 | 4.2 | 1.5 | 10 | 3.5 | 2 | 0.7 | 2.2 | 0.8 | 6.5 | 2.3 | 2 | 0.7 | 2.1 | 0.7 | 3.9 | 1.4 | 2.6 | 0.9 | |
Carbohydrates (g) | 50.3 | 17.6 | 52 | 18.2 | 46 | 16.1 | 49.4 | 17.3 | 45.1 | 15.8 | 50 | 17.5 | 54.4 | 19 | 53.1 | 18.6 | 51.8 | 18.1 | 54.3 | 19 | 46.2 | 16.2 | 38.8 | 14.6 | 51.1 | 17.9 | |
of Which Sugars (g) | 45.6 | 16 | 47.4 | 16.6 | 39.2 | 13.7 | 45.3 | 15.9 | 38.9 | 13.6 | 47.8 | 16.7 | 51.6 | 18.1 | 50.5 | 17.7 | 50.6 | 17.7 | 52 | 18.2 | 44.5 | 15.6 | 13.6 | 13.6 | 50 | 17.5 | |
Fibre (g) | 4.9 | 1.7 | 6.4 | 2.2 | 4.7 | 1.6 | 6.8 | 2.4 | 6.4 | 2.2 | 7 | 2.5 | 4 | 1.4 | 5 | 1.8 | 5.1 | 1.8 | 4.1 | 1.4 | 4.5 | 1.6 | 5 | 1.8 | 4 | 1.4 | |
Protein (g) | 7.5 | 2.6 | 8.6 | 3 | 10 | 3.5 | 9.4 | 3.3 | 11 | 3.9 | 7 | 7 | 7.1 | 2.5 | 8.7 | 3 | 6.1 | 2.1 | 7.1 | 2.5 | 8 | 2.8 | 13.6 | 4.8 | 6.8 | 2.4 | |
Salt (g) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.01 | 0 | 0 | 0.8 | 0.3 | 0.1 | 0.1 | <0.1 | <0.1 | 0.1 | 0.1 | 0.51 | 0.18 | 0 | 0 | |
Ingredients
Bakewell Tart: Dates (49%), Cashews (35%), Raisins (16%).
Berry Delight: Dates (49%), Cashews (31%), Raisins (17%), Raspberries (3%), a hint of natural flavouring.
Blueberry Muffin: Dates (58%), Cashews (15%), Raisins (15%), Almonds (10%), Blueberries (2%).
Caramel: Dates (53%), Raisins (19%), Cashews (14%), Peanuts (14%), Cornish Sea Salt (1%)
Carrot Cake: Dates (48%), Walnuts (20%), Raisins (14%), Almonds (10%), Cashews (5%), Carrots (3%), Cinnamon.
Cashew Cookie: Dates (49%), Cashews (51%)
Cocoa Delight: Dates (48%), Cashews (29%), Raisins (17%), Cocoa (6%).
Cocoa Orange: Dates (40%), Cashews (40%), Raisins (14%), Cocoa (5%).
Coffee: Dates (54%), Raisins (18%), Walnuts (10%), Almonds (10%), Cashews (5%), Coconut (2%), Coffee (1%).
Lemon Drizzle: Dates (53%), Raisins (19%), Almonds (11%), Coconut (10%), Cashews (6%), Lemon (1%).
Peanut Delight: Dates (53%), Peanuts (46%), Sea Salt.
Strawberry: Dates (58%), Raisins (15%), Cashews (15%), Almonds (10%), Strawberries (2%).
Allergen Information: For allergen information see ingredients in bold.
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.