Wiggle uses cookies to improve your experience. Continue browsing to accept our use of cookies
$64.01
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
You don't always want a heavyweight jacket when cycling but something lightweight and windproof is welcome to keep a chill off on a descent or see you through a short sharp rain shower - which is where the Breeze 2 jacket excels. It's light enough to fit in a jersey pocket but with a DWR treated windproof fabric it will keep a chill off nicely. Rear vents mean you'll enjoy a sweat-free ride and reflective prints give extra visibility when you're caught out after dark.
XS | S | M | L | XL | XXL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
A. Chest | cm | 90 - 92cm | 94 - 96cm | 98 - 100cm | 102 - 104cm | 106 - 108cm | 110 - 112cm | 114 - 116cm | 118 - 120cm |
B. Waist | cm | 77 - 79cm | 81 - 83cm | 85 - 87cm | 89 - 91cm | 93 - 95cm | 97 - 99cm | 101 - 103cm | 105 - 107cm |
C. Hips | cm | 93 - 95cm | 97 - 99cm | 101 - 103cm | 105 - 107cm | 109 - 111cm | 113 - 115cm | 117 - 119cm | 121 - 123cm |
D. Sleeve | cm | 76 - 77cm | 78 - 79cm | 80 - 81cm | 82 - 83cm | 84 - 85cm | 86 - 87cm | 88 - 89cm | 90 - 91cm |
E. Inside Leg | cm | 78 - 79cm | 80 - 81cm | 82 - 83cm | 84 - 85cm | 86 - 87cm | 88 - 89cm | 90 - 91cm | 91 - 93cm |
F. Height | cm | 172 - 174cm | 174 - 176cm | 177 - 179cm | 180 - 182cm | 183 - 185cm | 186 - 188cm | 188 - 190cm | 190 - 192cm |
XS | S | M | L | XL | XXL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
A. Chest | inches | 351⁄2″ - 36″ | 37″ - 38″ | 381⁄2″ - 391⁄2″ | 40″ - 41″ | 411⁄2″ - 421⁄2″ | 431⁄2″ - 44″ | 45″ - 451⁄2″ | 461⁄2″ - 47″ |
B. Waist | inches | 301⁄2″ - 31″ | 32″ - 321⁄2″ | 331⁄2″ - 341⁄2″ | 35″ - 36″ | 361⁄2″ - 371⁄2″ | 38″ - 39″ | 40″ - 401⁄2″ | 411⁄2″ - 42″ |
C. Hips | inches | 361⁄2″ - 371⁄2″ | 38″ - 39″ | 40″ - 401⁄2″ | 411⁄2″ - 42″ | 43″ - 431⁄2″ | 441⁄2″ - 451⁄2″ | 46″ - 47″ | 471⁄2″ - 481⁄2″ |
D. Sleeve | inches | 30″ - 301⁄2″ | 301⁄2″ - 31″ | 311⁄2″ - 32″ | 321⁄2″ - 321⁄2″ | 33″ - 331⁄2″ | 34″ - 341⁄2″ | 341⁄2″ - 35″ | 351⁄2″ - 36″ |
E. Inside Leg | inches | 301⁄2″ - 31″ | 311⁄2″ - 32″ | 321⁄2″ - 321⁄2″ | 33″ - 331⁄2″ | 34″ - 341⁄2″ | 341⁄2″ - 35″ | 351⁄2″ - 36″ | 36″ - 361⁄2″ |
F. Height | inches | 671⁄2″ - 681⁄2″ | 681⁄2″ - 691⁄2″ | 691⁄2″ - 701⁄2″ | 71″ - 711⁄2″ | 72″ - 73″ | 73″ - 74″ | 74″ - 75″ | 75″ - 751⁄2″ |
A. Chest: Wrap a tape measure evenly around the fullest part around the chest under your arms.
B. Waist: Wrap a measure tape around your natural waistline.
C. Hips: Standing with your feet together, measure around the fullest part of your hips.
D. Sleeve: Measure from the lowest part of the neck, over the tip of the shoulder and down the outside of the arm, past the elbow and to the wrist. Keep the arm slightly bent.
E. Inside Leg: Standing with your feet together, measure down the length of your inside leg to the base of your heel.
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.