Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The RUUT AL 1 feautres a strong and lightweight custom formed 6061-alloy frame, TwinTip 2.0 Carbon forks that offer adjustable geometry and it is equipped with a SRAM Apex 1 groupset. This SRAM 11-Speed gear set has a wide-ranging 11-42-tooth cassette for steep hill climbs and all-condition efficiency while the hydraulic disc brakes ensure superb stopping power in all weather conditions. It also rolls upon Tubeless Ready Rondo Aluminium wheels wrapped in fast-rolling and high-grip Vittoria Terreno Dry tyres.
The RUUT AL1 is the most versatile bike in the Rondo collection. It’s a hardcore commuter, training partner, adventure seeker, and cyclocross racer all in one. With new classy colours, the RUUT AL1 features a light yet wrecking ball-tough frame, a Selle Italia Model X saddle for comfort over rough surfaces, a bomb-proof drivetrain, and all the fender, rack, and cargo mounts that an adventure rider needs.
This bike has a TwinTip 2.0 fork made with FLY technology. A lighter, horizontally stiffer, and more compliant edition of Ronodo's trademark fork. Internal cable routing gives a clean appearance. Versatile and reliable 700 X 40 Vittoria Terreno Dry tyres offer superior grip on varied terrain. This bike is the perfect companion for spontaneous tarmac to trail exploration.
The RUUT range was born from the need to have a do-it-all bike. One that would be comfortable enough for backpacking and long-distance riding, but at the same time would retain a clearly sporty character. The crew at Rondo are all competitive cyclists - they ride fast, they race - but they don't need a bike for the Cyclo Cross (CX) World's. What they want from a drop-bar bike is to be able to go long, and go fast, especially on rough roads. So, after over two years of development, they came up with a tool that we believe is the ultimate solution for real-world riders.
This bike features Rondo’s “TwinTip” forks, which enable the rider to change the geometry to suit the terrain/riding type. This is thanks to their adjustable dropouts, which can be set in the “HI” setting for steeper angles for a low and aggressive road bike feel, or the “LO” setting for a slightly longer wheelbase and slacker angles, making it ideal for endurance or off-road adventure riding.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Please Note: Due to ongoing issues in the global bike supply chain, manufacturers may substitute certain component items due to availability. In this situation, they will be replaced with the same quality or better performing parts.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021 Ruut AL Gravel Bike | ||||||
---|---|---|---|---|---|---|
Extra Small | Small | Medium | Large | Extra Large | ||
1. Reach | mm | 371 - 378mm | 381 - 373mm | 388 - 382mm | 397 - 391mm | 406 - 400mm |
inches | 143⁄5″ - 147⁄8″ | 15″ - 142⁄3″ | 152⁄7″ - 15″ | 155⁄8″ - 152⁄5″ | 16″ - 153⁄4″ | |
2. Front Centre | mm | 588 - 598mm | 601 - 591mm | 606 - 596mm | 625 - 615mm | 640 - 630mm |
inches | 231⁄7″ - 231⁄2″ | 232⁄3″ - 231⁄4″ | 236⁄7″ - 231⁄2″ | 243⁄5″ - 241⁄5″ | 251⁄5″ - 244⁄5″ | |
3. Standover Height | mm | 755 - 751mm | 764 - 768mm | 793 - 797mm | 822 - 826mm | 847 - 851mm |
inches | 295⁄7″ - 294⁄7″ | 301⁄8″ - 301⁄4″ | 311⁄5″ - 313⁄8″ | 321⁄3″ - 321⁄2″ | 331⁄3″ - 331⁄2″ | |
4. Stack | mm | 519 - 516mm | 536 - 531mm | 558 - 553mm | 587 - 582mm | 606 - 601mm |
inches | 203⁄7″ - 201⁄3″ | 211⁄8″ - 207⁄8″ | 22″ - 213⁄4″ | 231⁄8″ - 227⁄8″ | 236⁄7″ - 232⁄3″ | |
5. Top Tube (Virtual) | mm | 530 - 528mm | 538 - 536mm | 553 - 551mm | 571 - 569mm | 585 - 584mm |
inches | 206⁄7″ - 204⁄5″ | 211⁄6″ - 211⁄8″ | 213⁄4″ - 212⁄3″ | 221⁄2″ - 222⁄5″ | 23″ - 23″ | |
6. Seat Tube - Center to Top | mm | 450mm | 495mm | 530mm | 560mm | 590mm |
inches | 175⁄7″ | 191⁄2″ | 206⁄7″ | 22″ | 231⁄4″ | |
7. Chainstay Length | mm | 420mm | 420mm | 420mm | 420mm | 420mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
8. Bottom Bracket Drop | mm | 65 - 70mm | 70 - 74mm | 70 - 74mm | 70 - 74mm | 70 - 74mm |
inches | 24⁄7″ - 23⁄4″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | |
9. Head Tube Angle | Degrees | 70° - 70.7° | 70.5° - 71.3° | 71.5° - 72.3° | 71.5° - 72.3° | 71.5° - 72.3° |
10. Seat Tube Angle | Degrees | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° |
11. Fork Length | mm | 400 - 390mm | 390 - 400mm | 390 - 400mm | 390 - 400mm | 390 - 400mm |
inches | 153⁄4″ - 151⁄3″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | |
12. Fork Travel | mm | 0mm | 0mm | 0mm | 0mm | 0mm |
inches | 0″ | 0″ | 0″ | 0″ | 0″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.