Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Torq Recovery Drink Powder has a unique 3:1 blend of Multiple Transportable Carbohydrates and High Quality Whey Protein – research has shown that this formula, taken immediately after exercise, will help to speed up the glycogen synthesis process. The mix of whey protein, glucose-derivatives and fructose-derivatives help you to store carbohydrate more effectively than through other methods.
This high-quality powder has been specially formulated to help athletes refuel, recharge and repair muscle tissue – making it a great post-workout tool.
The powder is naturally flavoured and features no artificial colours, sweeteners or preservatives.
Directions for Use
Simply add water to the powder and shake. For best results, consume the Torq Recovery within 15 minutes of finishing your training – this allows you to take full advantage of the ‘glycogen storage window of opportunity’ also known as the ‘non-insulin phase’ of carbohydrate absorption.
Torq Recovery Drink | |||||||||
---|---|---|---|---|---|---|---|---|---|
Banana & Mango | Cookies and Cream | Chocolate Mint | Strawberries and Cream | ||||||
Per 100g | Per Serving (75g) | Per 100g | Per Serving (75g) | Per 100g | Per Serving (75g) | Per 100g | Per Serving (75g) | ||
Energy (kj) | 1492 | 1119 | 1492 | 1119 | 1465 | 1099 | 1475 | 1106 | |
Energy (kCal) | 358 | 268 | 358 | 268 | 350 | 263 | 352 | 264 | |
Fat (g) | 0.2 | 0.1 | 0.2 | 0.1 | 0.8 | 0.6 | 0.2 | 0.1 | |
of Which Saturates (g) | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.4 | 0.1 | 0.1 | |
Carbohydrates (g) | 66.4 | 49.8 | 66.4 | 49.8 | 64.3 | 48.2 | 65.7 | 49.3 | |
of Which Sugars (g) | 38 | 28.5 | 38 | 28.5 | 35.2 | 26.4 | 40.7 | 30.5 | |
Dietary Fiber (g) | 2.2 | 1.7 | 2.2 | 1.7 | 3.9 | 2.5 | 2.2 | 1.7 | |
Protein (g) | 22 | 16.5 | 22 | 16.6 | 21.4 | 16.1 | 21.9 | 16.4 | |
Sodium (g) | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | |
Calcium (g) | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.5 | 0.4 | |
Zinc (mg) | 1.9 | 1.4 | 1.9 | 1.4 | 1.9 | 1.4 | 1.9 | 1.4 | |
Iron (mg) | 1.8 | 1.3 | 1.8 | 1.3 | 1.8 | 1.3 | 1.8 | 1.3 | |
Niacin (mg) | 1.6 | 1.2 | 1.6 | 1.2 | 1.6 | 1.2 | 1.6 | 1.2 | |
Vitamin E (mg) | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | |
Pantothenic Acid (mg) | 0.6 | 0.4 | 0.6 | 0.4 | 0.6 | 0.4 | 0.6 | 0.4 | |
Vitamin B6 (mg) | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | |
Riboflavin (mg) | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | |
Thiamin (mg) | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | |
Vitamin A (mcg) | 100 | 75 | 100 | 75 | 100 | 75 | 100 | 75 | |
Folacin (mcg) | 25 | 19 | 25 | 19 | 25 | 19 | 25 | 19 | |
Biotin (mcg) | 19 | 14 | 19 | 14 | 19 | 14 | 19 | 14 | |
Vitamin D (mg) | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | |
Vitamin B12 (mg) | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | |
Ingredients
Banana/Mango: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
Chocolate Mint: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (20%), L-Glutamine (6%), Cocoa Powder, Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (2%), Vitamin & Mineral Mix (0.1%)
Cookies and Cream: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
Strawberry/Cream: Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)
Allergen Information: For allergen information see ingredients in bold.
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.