$1,999.99
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Energie EVO features a stylish carbon frame and fork with modern geometry and beautiful visuals. This frameset gives you exceptional agility and pedalling efficiency whether you're gravel racing, trail riding or clocking up the miles on daily commutes. Plus, it features flat mounts for disc brakes, mudguard mounts and 12mm thru-axles front and rear.
The Vitus Energie EVO frameset has the clean lines and sleek aesthetic of a modern carbon race bike. But its best side is not the one leaning pristine against an immaculate garage wall or sparkling for Instagram. It’s the one ready to race laps of a grassy park in the rain, slide into muddy corners, power through sand and compete in the worst winter weather.
This is for the passionate. This is for those who come alive on cold Sunday mornings, who delight in the rush of exciting racing. This is for those looking for the difference without compromising the basic joy of riding. Importantly, this is UCI-approved and podium-ready. A game-changer. Whether racing for the podium or just for fun, the frame is loaded with thoughtfully engineered features that are uniquely designed and refined for the demands of cyclocross.
A flatter top tube sits comfortably into the shoulder and single-entry cable routing reduces penetration of dirt so that performance is not reduced by wet conditions or a jet wash. Plus, it features a revised carbon lay-up that improves stiffness for powering out of the turns, where it really matters mid-race, while also reducing weight for when you need to carry or charge into a climb.
The top tube is slightly longer than before, keeping weight distribution slightly back from the front end, so the handling feels snappy and responsive - this is immediate control, whatever the conditions. Frame clearance around the wheels is vast, so your speed won’t be slowed, nor is the bike weighed down by mud. It also makes the bike easy to clean for your pit crew, and when the racing is done you can spray it down quickly and put it straight into the car.
A Vitus is always best being ridden, not hanging on a wall, waiting or posing. So when you’re not lining up for cyclocross, thanks to an innovative removable seat stay bridge, you can add mudguards and carry on with your winter training and year-round commuting. However hard the ride, with the Vitus Energie EVO Frameset the fun is always turned right up. Why wouldn’t you want to keep riding this bike?
Energie Carbon 2021 | ||||||
---|---|---|---|---|---|---|
Extra Small | Small | Medium | Large | Extra Large | ||
1. Height | cm | 155 - 165cm | 165 - 176cm | 175 - 182cm | 182 - 190cm | 190 - 200cm |
ft | 5′ 1″ - 5′ 5″ | 5′ 5″ - 5′ 91⁄2″ | 5′ 9″ - 5′ 111⁄2″ | 5′ 111⁄2″ - 6′ 3″ | 6′ 3″ - 6′ 61⁄2″ | |
2. Inseam Length | cm | 68 - 76cm | 75 - 79cm | 80 - 84cm | 83 - 88cm | 87 - 94cm |
inches | 27″ - 30″ | 291⁄2″ - 31″ | 311⁄2″ - 33″ | 321⁄2″ - 341⁄2″ | 341⁄2″ - 37″ | |
3. Seat Tube - Center to Top | mm | 470mm | 490mm | 510mm | 530mm | 550mm |
inches | 181⁄2″ | 191⁄2″ | 20″ | 21″ | 211⁄2″ | |
4. Seat Tube - Center to Center | mm | 454mm | 474mm | 494mm | 514mm | 534mm |
inches | 18″ | 181⁄2″ | 191⁄2″ | 20″ | 21″ | |
5. Top Tube (Virtual) | mm | 518mm | 539mm | 560mm | 582mm | 602mm |
inches | 201⁄2″ | 21″ | 22″ | 23″ | 231⁄2″ | |
6. Wheelbase | mm | 1007mm | 1019mm | 1030mm | 1042mm | 1053mm |
inches | 391⁄2″ | 40″ | 401⁄2″ | 41″ | 411⁄2″ | |
7. Head Tube | mm | 101mm | 120mm | 142mm | 166mm | 183mm |
inches | 4″ | 41⁄2″ | 51⁄2″ | 61⁄2″ | 7″ | |
8. Fork Rake | mm | 45mm | 45mm | 45mm | 45mm | 45mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | |
9. Fork Length | mm | 400mm | 400mm | 400mm | 400mm | 400mm |
inches | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
10. Head Tube Angle | Degrees | 70.3° | 70.8° | 71.5° | 72.1° | 72.5° |
11. Seat Tube Angle | Degrees | 74.8° | 74.2° | 73.8° | 73.4° | 73° |
12. Chainstay Length | mm | 425mm | 425mm | 425mm | 425mm | 425mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
13. Bottom Bracket Drop | mm | 66mm | 66mm | 66mm | 66mm | 66mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
14. Stack | mm | 523mm | 542mm | 565mm | 590mm | 611mm |
inches | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | |
15. Reach | mm | 376mm | 386mm | 396mm | 406mm | 415mm |
inches | 15″ | 15″ | 151⁄2″ | 16″ | 161⁄2″ | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.