Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Set with reliable, modern geometry and elite-level componentry, this venturesome, female-friendly VRW model is built to be pushed hard and heartily as you seek out the biggest and boldest thrills. With such an exhilarating design and construction, this exciting Vitus deserves to be pushed to the max.
Giving an agile and dependable performance as you tear from trail to trail, this Mythique utilises a 130mm full suspension alloy frame, boost spacing, and Shimano Deore 10-speed drivetrain to carry you across the mountain. An X-Fusion front and rear suspension setup and powerful Shimano MT-401 brakes keep you in full and firm control, with WTB tubeless-ready rims and Schwalbe tyres rolling you with speed, strength and stability.
• Mythique 130mm 6061 Alloy Boost frame
• X-Fusion RC32 Boost 130mm fork
• X-Fusion 02 Pro rear shock
• Shimano Deore 10-speed drivetrain
• Shimano MT-401 brakes
• Schwalbe tubeless-ready Magic Mary / Hans Dampf tyres
Built, Tuned and Tested
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.mythique | |||||
---|---|---|---|---|---|
Small | Medium | Large | Extra Large | ||
1. Height | cm | 160 - 170cm | 170 - 180cm | 180 - 190cm | 190 - 201cm |
2. Inside Leg | cm | 71 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
3. Seat Tube - Center to Top | mm | 395mm | 433mm | 470mm | 510mm |
4. Top Tube (Virtual) | mm | 575mm | 596mm | 618mm | 644mm |
5. Reach | cm | 438.63cm | 456.39cm | 474.16cm | 496.92cm |
6. Stack | mm | 582mm | 591mm | 600mm | 609mm |
7. Chainstay Length | mm | 435mm | 435mm | 435mm | 435mm |
8. Head Tube | mm | 110mm | 120mm | 130mm | 140mm |
9. Head Tube Angle | Degrees | 66.5° | 66.5° | 66.5° | 66.5° |
10. Seat Tube Angle | Degrees | 68° | 68° | 68° | 68° |
11. Bottom Bracket Drop | mm | 22mm | 22mm | 22mm | 22mm |
12. Wheel Size | mm | 1166mm | 1188mm | 1210mm | 1236mm |
mythique | |||||
---|---|---|---|---|---|
Small | Medium | Large | Extra Large | ||
1. Height | inches | 63″ - 67″ | 67″ - 71″ | 71″ - 75″ | 75″ - 79″ |
2. Inside Leg | inches | 28″ - 30″ | 30″ - 32″ | 32″ - 34″ | 34″ - 37″ |
3. Seat Tube - Center to Top | inches | 151⁄2″ | 17″ | 181⁄2″ | 20″ |
4. Top Tube (Virtual) | inches | 221⁄2″ | 231⁄2″ | 241⁄2″ | 251⁄2″ |
5. Reach | inches | 1721⁄2″ | 1791⁄2″ | 1861⁄2″ | 1951⁄2″ |
6. Stack | inches | 23″ | 231⁄2″ | 231⁄2″ | 24″ |
7. Chainstay Length | inches | 17″ | 17″ | 17″ | 17″ |
8. Head Tube | |||||
9. Head Tube Angle | Degrees | 66.5° | 66.5° | 66.5° | 66.5° |
10. Seat Tube Angle | Degrees | 68° | 68° | 68° | 68° |
11. Bottom Bracket Drop | |||||
12. Wheel Size |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.