Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Rapide cross country hardtail takes all the great characteristics from its carbon big brother. It’s fast, it’s fun and will put a smile on your face. The alloy boost frameset features tried and tested geometry to allow you to reach your true potential.
With the superb 100mm RockShox Recon Silver RL forks with OneLoc remote to lockout suspension on the fly, the Rapide provides maximum speed on the climbs. Shimano's high-performance 1x10 Deore wide-range drivetrain ensures you have enough gears for even the steepest climbs. Shimano's MT401 brakes give you enough stopping power for the rewarding descents.
This XC machine rolls on WTB rims paired with a Schwalbe Racing Ray/Racing Ralph tyre combo for a perfect blend of speed and grip. Vitus components complete the confidence-inspiring Rapide.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.2021/2022 Rapide Alloy | |||||
---|---|---|---|---|---|
S | M | L | XL | ||
1. Height | cm | 152 - 170cm | 170 - 180cm | 180 - 190cm | 190 - 201cm |
ft | 4′ 12″ - 5′ 7″ | 5′ 7″ - 5′ 11″ | 5′ 11″ - 6′ 3″ | 6′ 3″ - 6′ 7″ | |
2. Inside Leg | cm | 67 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
inches | 261⁄2″ - 30″ | 30″ - 32″ | 32″ - 34″ | 34″ - 37″ | |
3. Seat Tube Length | mm | 390mm | 440mm | 480mm | 530mm |
inches | 151⁄2″ | 171⁄2″ | 19″ | 21″ | |
4. Top Tube (Virtual) | mm | 590mm | 610mm | 630mm | 650mm |
inches | 23″ | 24″ | 25″ | 251⁄2″ | |
5. Stem Length | mm | 60mm | 60mm | 70mm | 70mm |
inches | 21⁄2″ | 21⁄2″ | 3″ | 3″ | |
6. Reach | mm | 400mm | 420mm | 436mm | 453mm |
inches | 151⁄2″ | 161⁄2″ | 17″ | 18″ | |
7. Stack | mm | 621mm | 621mm | 635mm | 644mm |
inches | 241⁄2″ | 241⁄2″ | 25″ | 251⁄2″ | |
14. Chainstay Length | mm | 435mm | 435mm | 435mm | 435mm |
inches | 171⁄8″ | 171⁄8″ | 171⁄8″ | 171⁄8″ | |
8. Head Tube | mm | 95mm | 100mm | 115mm | 125mm |
inches | 31⁄2″ | 4″ | 41⁄2″ | 5″ | |
9. Head Tube Angle | Degrees | 67° | 67° | 67° | 67° |
10. Seat Tube Angle | Degrees | 73° | 73° | 73° | 73° |
11. Bottom Bracket Drop | mm | 65mm | 60mm | 60mm | 60mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
12. Wheelbase | mm | 1122mm | 1144mm | 1166mm | 1187mm |
inches | 44″ | 45″ | 46″ | 461⁄2″ | |
13. Seat Post Diameter | mm | 32mm | 32mm | 32mm | 32mm |
inches | 1″ | 1″ | 1″ | 1″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.