Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Ready for boisterous rides, Vitus has also given this model boost hub spacing, so you can benefit from bigger and burlier tyres when carving your way across the mountain. This makes it ideal for blasting across rock gardens, tree roots and debris as you go large on your descents.
Engineered for fearless riders, this warrior's Fox Float 32 Rhythm forks provide you with amazing shock absorption. This means you can conquer every inch of the mountain while its SRAM GX Eagle 1x12 drivetrain and SRAM Level T hydraulic disc brakes deliver awesome power and control as you blast across the rocky terrain. Whether you're riding after work with your buddies or taking on an all-day epic, this powerful workhorse is designed for maximum performance.
Built, Tuned and Tested
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Sizing Information
The size chart below will get you on the right size bike. Experienced riders may also wish to refer to the geometry chart for more detail.
Getting the Right Fit
At Wiggle we measure each of our bikes to build accurate size charts for our customers. Our qualified team of mechanics then individually check each order, against measurements supplied by you, to ensure the size chosen is correct. Another reason you can have complete confidence when buying a bike from Wiggle!
If you are on the change over between sizes both options will fit. Racers and experienced riders would usually select a smaller size as this offers quicker handing. A larger bike offers more stability and is more suited to new and intermediate riders.
Rapide Bike (SLX 1x11 - 2020) | |||||
---|---|---|---|---|---|
S | M | L | XL | ||
1. Height | cm | 152 - 170cm | 170 - 180cm | 180 - 190cm | 190 - 201cm |
2. Inside Leg | cm | 67 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
Rapide Bike (SLX 1x11 - 2020) | |||||
---|---|---|---|---|---|
S | M | L | XL | ||
1. Height | ft | 4′ 12″ - 5′ 7″ | 5′ 7″ - 5′ 11″ | 5′ 11″ - 6′ 3″ | 6′ 3″ - 6′ 7″ |
2. Inside Leg | inches | 261⁄2″ - 30″ | 30″ - 32″ | 32″ - 34″ | 34″ - 37″ |
Rapide Bike (SLX 1x11 - 2020) | |||||
---|---|---|---|---|---|
S | M | L | XL | ||
3. Seat Tube Length | mm | 390mm | 440mm | 480mm | 530mm |
4. Top Tube (Virtual) | mm | 590mm | 610mm | 630mm | 650mm |
5. Stem Length | mm | 60mm | 60mm | 70mm | 70mm |
6. Reach | mm | 400mm | 420mm | 436mm | 453mm |
7. Stack | mm | 621mm | 621mm | 635mm | 644mm |
14. Chainstay Length | mm | 435mm | 435mm | 435mm | 435mm |
8. Head Tube | mm | 95mm | 100mm | 115mm | 125mm |
9. Head Tube Angle | Degrees | 67° | 67° | 67° | 67° |
10. Seat Tube Angle | Degrees | 73° | 73° | 73° | 73° |
11. Bottom Bracket Drop | mm | 65mm | 60mm | 60mm | 60mm |
12. Wheelbase | mm | 1122mm | 1144mm | 1166mm | 1187mm |
13. Seat Post Diameter | mm | 32mm | 32mm | 32mm | 32mm |
Rapide Bike (SLX 1x11 - 2020) | |||||
---|---|---|---|---|---|
S | M | L | XL | ||
3. Seat Tube Length | inches | 151⁄2″ | 171⁄2″ | 19″ | 21″ |
4. Top Tube (Virtual) | inches | 23″ | 24″ | 25″ | 251⁄2″ |
5. Stem Length | inches | 21⁄2″ | 21⁄2″ | 3″ | 3″ |
6. Reach | inches | 151⁄2″ | 161⁄2″ | 17″ | 18″ |
7. Stack | inches | 241⁄2″ | 241⁄2″ | 25″ | 251⁄2″ |
14. Chainstay Length | inches | 171⁄8″ | 171⁄8″ | 171⁄8″ | 171⁄8″ |
8. Head Tube | inches | 31⁄2″ | 4″ | 41⁄2″ | 5″ |
9. Head Tube Angle | Degrees | 67° | 67° | 67° | 67° |
10. Seat Tube Angle | Degrees | 73° | 73° | 73° | 73° |
11. Bottom Bracket Drop | inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ |
12. Wheelbase | inches | 44″ | 45″ | 46″ | 461⁄2″ |
13. Seat Post Diameter | inches | 1″ | 1″ | 1″ | 1″ |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.