Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Sharing the same compact, race-ready geometry as the Vitus Carbon Zenium, which delivers comfort, pedalling efficiency and direct power-transfer from every pedal-rotation to the road. This race bike is prepared for any challenge, is built upon a lightweight and extremely durable frame and rides on carbon fork to soak up road vibrations and enhance steering control significantly.
This bike has any rider craving more miles in the saddle, as its Shimano Claris 2x8 speed drivetrain rockets you up the climbs and its powerful caliper rim brakes inspire confidence on the descents.
Rolling on Vitus/KT wheels and Vittoria Zaffiro tyres for fast acceleration, exceptional steering stability and fantastic grip in all weather conditions. This bike build is completed with a quality finishing kit from Vitus, which guarantees comfort, longevity and style in all weather conditions.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Height | cm | 160 - 165cm | 165 - 170cm | 170 - 177cm | 176 - 186cm | 186 - 193cm | 193 - 199cm |
ft | 5′ 3″ - 5′ 5″ | 5′ 5″ - 5′ 7″ | 5′ 7″ - 5′ 10″ | 5′ 9″ - 6′ 1″ | 6′ 1″ - 6′ 4″ | 6′ 4″ - 6′ 6″ | |
Inside Leg | cm | 68 - 74cm | 74 - 76cm | 76 - 79cm | 79 - 84cm | 84 - 87cm | 87 - 92cm |
inches | 27″ - 29″ | 29″ - 30″ | 30″ - 31″ | 31″ - 33″ | 33″ - 34″ | 34″ - 36″ | |
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Seat Tube - Center to Top | mm | 500mm | 520mm | 540mm | 560mm | 580mm | 600mm |
Seat Tube - Center to Center | mm | 440mm | 460mm | 480mm | 500mm | 520mm | 540mm |
A. Top Tube (Virtual) | mm | 510mm | 535mm | 545mm | 555mm | 570mm | 590mm |
Front Centre | mm | 582mm | 585mm | 591mm | 596mm | 608mm | 631mm |
Wheelbase | mm | 983mm | 986mm | 991mm | 996mm | 1009mm | 1032mm |
E. Head Tube | mm | 117mm | 137mm | 157mm | 177mm | 197mm | 210mm |
Fork Rake | mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length | mm | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
B. Head Tube Angle | Degrees | 71° | 73° | 73° | 73° | 73° | 73° |
C. Seat Tube Angle | Degrees | 75° | 74.5° | 74° | 73.5° | 73.2° | 73.5° |
D. Chainstay Length | mm | 412mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Bottom Bracket Drop | mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Crank Length | mm | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
F. Stack | mm | 511mm | 537mm | 556mm | 575mm | 594mm | 607mm |
G. Reach | mm | 373mm | 384mm | 386mm | 386mm | 391mm | 410mm |
Stem Length | mm | 90mm | 90mm | 100mm | 110mm | 110mm | 120mm |
Handlebar Width | mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.