Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This multi-award winning hardtail is equipped with components that have been specifically selected to meet the demands of rougher XC, Trail and AM riding. This gives you the feel of complete control and confidence as you attack anything in your way. Vitus has kitted out this model with a robust double-butted aluminium frame, which allows it to climb with ease and really come alive when pointed down a trail. With a nimble and playful character, flow will always be on hand while bossing your way down the trail.
The Sentier 27 VRS has a great spec to have you ready for some aggressive trail riding. The Fox 34 Float forks help keep you stable when the trails get rough, control is managed with a Shimano SLX Deore 12 speed drivetrain, matched with Shimano MT510 brakes.
Rolling on WTB ST wheels and a Schwalbe Magic Mary / Hans Dampf tubeless ready tyre combo finished with Nukeproof and a Brand-X Ascend dropper post you’ll always have the confidence to push the Sentier 27 VRS beyond your limit!
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Sentier 27 | |||||
---|---|---|---|---|---|
S | M | L | XL | ||
1. Height | cm | 160 - 170cm | 170 - 180cm | 180 - 190cm | 190 - 201cm |
inches | 63″ - 67″ | 67″ - 71″ | 71″ - 75″ | 75″ - 79″ | |
2. Inside Leg | cm | 71 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
inches | 28″ - 30″ | 30″ - 32″ | 32″ - 34″ | 34″ - 37″ | |
3. Seat Tube Length | mm | 380mm | 432mm | 483mm | 520mm |
inches | 15″ | 17″ | 19″ | 201⁄2″ | |
4. Fork Rake | mm | 42mm | 42mm | 42mm | 42mm |
inches | 11⁄2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | |
5. Top Tube (Virtual) | mm | 600mm | 620mm | 640mm | 665mm |
inches | 231⁄2″ | 241⁄2″ | 25″ | 26″ | |
6. Head Tube Angle | Degrees | 66° | 66° | 66° | 66° |
7. Seat Tube Angle | Degrees | 73° | 73° | 73° | 73° |
8. Chainstay Length | mm | 425mm | 425mm | 425mm | 425mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
9. Head Tube | mm | 105mm | 110mm | 120mm | 130mm |
inches | 4″ | 41⁄2″ | 41⁄2″ | 5″ | |
10. Stack | mm | 613mm | 617mm | 626mm | 635mm |
inches | 24″ | 241⁄2″ | 241⁄2″ | 25″ | |
11. Reach | mm | 413mm | 432mm | 449mm | 471mm |
inches | 161⁄2″ | 17″ | 171⁄2″ | 181⁄2″ | |
12. Bottom Bracket Drop | mm | 45mm | 45mm | 45mm | 45mm |
inches | 2″ | 2″ | 2″ | 2″ | |
13. Wheelbase | mm | 1134mm | 1155mm | 1176mm | 1202mm |
inches | 441⁄2″ | 451⁄2″ | 461⁄2″ | 471⁄2″ | |
14. Seat Post Diameter | mm | 32mm | 32mm | 32mm | 32mm |
inches | 1″ | 1″ | 1″ | 1″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.